| Filter Unit | Aquafilter Community | Aquafilter Family |
| Output | 300 litres/hour | 1 litre/minute |
| Dimensions | 260x260x500mm | 100x130x500 |
| Weight | 12 kg | 1.5 kg |
| Membrane property | Aquafilter Community | Aquafilter Family |
| Inner tube diameter | 0.9 mm | 0.9 mm |
| Molecular weight cut offEquivalent pore size | 100K0.02 microns | 100K0.02 microns |
| Applicable pH | 2 to 12 | 2 to 12 |
| Applicable temperature | 5 to 45 deg C | 5 to 45 deg C |
| Tube material | PVC | PVC |
| Washing with sodium
Hypochlorite (bleach). Maximum free chlorine |
100 ppm | 100 ppm |
| Washing with NADCC tablets
Maximum free chlorine |
200 ppm | 200 ppm |
| Working pressure | 1 to 3 bar | 1 to 3 bar |
| Breaking pressure | 13 bar | 13 bar |
Loading...